Fisher Island
Miami Beach & Islands

Fisher Island

Miami Beach, Florida

Private island accessible only by ferry or yacht. Features a championship golf course and pristine beaches.

$5M - $50M+

Price Range

11

Active Listings

Miami Beach

City

33109

ZIP Code(s)

Lifestyle

Resort-style island living, extreme privacy

Communities

29

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (42)

Avg. List Price $14,092,024
Median List Price $10,850,000
Avg. Price / Sq Ft $2,977
Avg. Living Area 4,336 sqft
Avg. Lot Size 17,437 sqft

Sold — Past 12 Months (21)

Avg. Sold Price $10,578,714
Median Sold Price $9,000,000
Avg. Sold Price / Sq Ft $2,532
Avg. Original List Price $11,373,095
Avg. Living Area 3,938 sqft

Get Monthly Market Updates

Receive a personalized Fisher Island market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Fisher Island

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
19236 Fisher Island Dr # 19236, Miami Beach FL 33109 $3,000,000 $3,490,000 May 19, 2026 Home 3 3 2,049 $1,464 86.0% 140
7085 Fisher Island Dr # 7085, Miami Beach FL 33109 $28,000,000 $28,900,000 May 18, 2026 Home 5 7 7,630 $3,670 96.9% 205
7433 Fisher Island Dr # 7433, Miami Beach FL 33109 $10,237,500 $10,870,000 Apr 27, 2026 Home 4 5 3,849 $2,660 94.2% 464
7133 Fisher Island Dr # 7133, Miami Beach FL 33109 $14,425,000 $16,980,000 Apr 24, 2026 Home 6 6 7,025 $2,053 85.0% 215
5322 Fisher Island Dr # 5322, Miami Beach FL 33109 $11,350,000 $12,750,000 Apr 20, 2026 Home 4 5 6,300 $1,802 89.0% 50
7600 Fisher Island Dr # 7654, Miami Beach FL 33109 $12,700,000 $12,700,000 Apr 10, 2026 Home 3 5 3,959 $3,208 100.0% 320
7937 Fisher Island Dr # 7937, Miami Beach FL 33109 $8,550,000 $8,995,000 Mar 31, 2026 Home 3 4 2,530 $3,379 95.1% 69
15512 Fisher Island Dr # 15512, Miami Beach FL 33109 $1,650,000 $1,850,000 Mar 27, 2026 Home 1 1 690 $2,391 89.2% 147
2437 Fisher Island Dr # 5307, Miami Beach FL 33109 $4,700,000 $5,100,000 Mar 25, 2026 Home 3 4 3,192 $1,472 92.2% 349
2213 Fisher Island Dr # 3103, Miami Beach FL 33109 $5,350,000 $5,800,000 Jan 5, 2026 Home 4 4 3,192 $1,676 92.2% 186

Nearby Neighborhoods