Fisher Island
Miami Beach & Islands

Fisher Island

Miami Beach, Florida

Private island accessible only by ferry or yacht. Features a championship golf course and pristine beaches.

$5M - $50M+

Price Range

11

Active Listings

Miami Beach

City

33109

ZIP Code(s)

Lifestyle

Resort-style island living, extreme privacy

Communities

24

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (39)

Avg. List Price $12,990,231
Median List Price $10,800,000
Avg. Price / Sq Ft $2,838
Avg. Living Area 4,163 sqft
Avg. Lot Size 17,437 sqft

Sold — Past 12 Months (21)

Avg. Sold Price $9,755,833
Median Sold Price $7,400,000
Avg. Sold Price / Sq Ft $2,445
Avg. Original List Price $10,517,381
Avg. Living Area 3,695 sqft

Get Monthly Market Updates

Receive a personalized Fisher Island market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Fisher Island

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
2225 Fisher Island Dr # 3205, Miami Beach FL 33109 $3,603,500 $3,980,000 Jun 30, 2026 Home 2 3 1,912 $1,885 90.5% 150
2042 Fisher Island Dr # 2042, Miami Beach FL 33109 $3,216,000 $3,950,000 Jun 30, 2026 Home 2 3 1,912 $1,682 81.4% 448
5233 Fisher Island Dr # 5233, Miami Beach FL 33109 $7,400,000 $9,400,000 May 28, 2026 Home 4 5 3,790 $1,953 78.7% 334
19236 Fisher Island Dr # 19236, Miami Beach FL 33109 $3,000,000 $3,490,000 May 19, 2026 Home 3 3 2,049 $1,464 86.0% 140
7085 Fisher Island Dr # 7085, Miami Beach FL 33109 $28,000,000 $28,900,000 May 18, 2026 Home 5 7 7,630 $3,670 96.9% 205
7433 Fisher Island Dr # 7433, Miami Beach FL 33109 $10,237,500 $10,870,000 Apr 27, 2026 Home 4 5 3,849 $2,660 94.2% 464
7133 Fisher Island Dr # 7133, Miami Beach FL 33109 $14,425,000 $16,980,000 Apr 24, 2026 Home 6 6 7,025 $2,053 85.0% 215
5322 Fisher Island Dr # 5322, Miami Beach FL 33109 $11,350,000 $12,750,000 Apr 20, 2026 Home 4 5 6,300 $1,802 89.0% 50
7600 Fisher Island Dr # 7654, Miami Beach FL 33109 $12,700,000 $12,700,000 Apr 10, 2026 Home 3 5 3,959 $3,208 100.0% 320
7937 Fisher Island Dr # 7937, Miami Beach FL 33109 $8,550,000 $8,995,000 Mar 31, 2026 Home 3 4 2,530 $3,379 95.1% 69

Nearby Neighborhoods