Golden Beach
Coastal Communities

Golden Beach

Golden Beach, Florida

Ultra-exclusive oceanfront community with private police force and only single-family homes.

$5M - $50M+

Price Range

31

Active Listings

Golden Beach

City

33160

ZIP Code(s)

Lifestyle

Beachfront estates, extreme privacy, no high-rises

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (21)

Avg. List Price $26,738,810
Median List Price $16,900,000
Avg. Price / Sq Ft $3,167
Avg. Living Area 8,062 sqft
Avg. Lot Size 21,624 sqft

Sold — Past 12 Months (13)

Avg. Sold Price $13,002,154
Median Sold Price $11,300,000
Avg. Sold Price / Sq Ft $1,899
Avg. Original List Price $14,344,846
Avg. Living Area 5,734 sqft
Avg. Lot Size 16,772 sqft

Get Monthly Market Updates

Receive a personalized Golden Beach market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Golden Beach

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
620 Ocean Blvd, Golden Beach FL 33160 $8,000,000 $8,699,000 Mar 31, 2026 Home 6 9 5,457 $1,466 14,645 sf 92.0% 97
387 Ocean Blvd, Golden Beach FL 33160 $32,500,000 $39,000,000 Mar 25, 2026 Home 6 10 11,599 $2,802 41,750 sf 83.3% 614
395 Ocean Blvd, Golden Beach FL 33160 $22,250,000 $20,995,000 Mar 23, 2026 Home 0 0 21,000 sf 106.0% 442
455 Centre Is, Golden Beach FL 33160 $8,900,000 $9,225,000 Mar 20, 2026 Home 6 6 4,413 $2,017 11,774 sf 96.5% 298
147 Golden Beach Dr, Golden Beach FL 33160 $3,300,000 $3,550,000 Feb 2, 2026 Home 4 3 2,256 $1,463 9,950 sf 93.0% 137
194 S Island Dr, Golden Beach FL 33160 $27,100,000 $29,950,000 Jan 6, 2026 Home 6 8 7,635 $3,549 14,025 sf 90.5% 227
630 Golden Beach Dr, Golden Beach FL 33160 $16,420,000 $17,699,000 Dec 12, 2025 Home 7 9 8,541 $1,922 17,500 sf 92.8% 497
220 S Island Is, Golden Beach FL 33160 $12,950,000 $13,995,000 Nov 14, 2025 Home 6 6 6,642 $1,950 14,025 sf 92.5% 75
100 Golden Beach Dr, Golden Beach FL 33160 $16,558,000 $18,475,000 Oct 1, 2025 Home 6 7 7,755 $2,135 25,663 sf 89.6% 153
534 N Parkway Pkwy, Golden Beach FL 33160 $5,725,000 $7,150,000 Sep 15, 2025 Land/Boat Docks 13,094 sf 80.1% 339

Properties in Golden Beach

View All →

Nearby Neighborhoods