Hialeah Gardens
West Miami-Dade

Hialeah Gardens

Hialeah Gardens, Florida

Quiet residential city with newer developments, parks, and a growing commercial corridor.

$300K - $1.5M+

Price Range

12

Active Listings

Hialeah Gardens

City

33018

ZIP Code(s)

Lifestyle

Quiet suburban, newer homes, family-friendly

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (16)

Avg. List Price $866,908
Median List Price $512,500
Avg. Price / Sq Ft $412
Avg. Living Area 1,693 sqft
Avg. Lot Size 26,409 sqft

Sold — Past 12 Months (56)

Avg. Sold Price $600,025
Median Sold Price $515,000
Avg. Sold Price / Sq Ft $353
Avg. Original List Price $623,285
Avg. Living Area 1,665 sqft
Avg. Lot Size 6,637 sqft

Get Monthly Market Updates

Receive a personalized Hialeah Gardens market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Hialeah Gardens

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
9326 NW 121st St # 115, Hialeah Gardens FL 33018 $495,000 $507,000 Apr 13, 2026 Home 3 3 1,240 $399 97.6% 20
8807 NW 109th Ter, Hialeah Gardens FL 33018 $600,000 $594,999 Apr 9, 2026 Home 3 2 1,604 $374 3,550 sf 100.8% 2
10951 W Okeechobee Rd # 101, Hialeah Gardens FL 33018 $340,000 $360,000 Mar 31, 2026 Home 2 2 1,029 $330 94.4% 9
9174 NW 114th Ter, Hialeah Gardens FL 33018 $570,000 $570,000 Mar 26, 2026 Home 3 2 1,378 $414 3,011 sf 100.0% 104
9719 NW 127th St, Hialeah Gardens FL 33018 $515,000 $515,000 Mar 23, 2026 Home 3 2 1,350 $381 3,603 sf 100.0% 7
10095 NW 127th St, Hialeah Gardens FL 33018 $555,000 $569,900 Mar 17, 2026 Home 3 2 1,350 $411 3,605 sf 97.4% 5
8859 NW 110th Ln, Hialeah Gardens FL 33018 $544,000 $549,000 Mar 13, 2026 Home 3 2 1,402 $388 3,500 sf 99.1% 4
9901 NW 130th St, Hialeah Gardens FL 33018 $2,108,500 $2,250,000 Mar 10, 2026 Home 5 5 4,858 $434 16,302 sf 93.7% 23
8851 NW 119th St # 6117, Hialeah Gardens FL 33018 $225,000 $256,999 Mar 6, 2026 Home 2 1 920 $245 87.5% 132
11432 NW 87th Pl, Hialeah Gardens FL 33018 $490,000 $510,000 Mar 5, 2026 Home 3 2 1,137 $431 2,627 sf 96.1% 18

Nearby Neighborhoods