7740 SW 52nd Ave, Miami FL 33143
Miami, FL
Miami, Florida
Coveted enclave of lush, tree-canopied streets with charming historic homes near Coconut Grove.
$1M - $5M+
Price Range
12
Active Listings
Miami
City
33133
ZIP Code(s)
Quiet, family-oriented, walkable to the Grove
Active listings & sold data from the past 12 months
Receive a personalized High Pines market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.
Last 10 properties sold in High Pines
| Address | Sold Price | List Price | Close Date | Type | Beds | Baths | Sq Ft | $/Sq Ft | Lot Size | SP/LP % | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7965 SW 53rd Ave, Miami FL 33143 | $5,600,000 | $5,695,000 | Apr 15, 2026 | Home | 6 | 7 | — | — | 8,330 sf | 98.3% | 252 |
| 7420 SW 52nd Ave, Miami FL 33143 | $7,650,000 | $7,700,000 | Apr 9, 2026 | Home | 7 | 6 | 6,138 | $1,246 | 9,113 sf | 99.4% | 6 |
| 7720 SW 54th Ct # 42B, Miami FL 33143 | $395,000 | $400,000 | Apr 4, 2026 | Home | 2 | 1 | 786 | $503 | — | 98.8% | 4 |
| 7940 SW 55th Ave # 66A, Miami FL 33143 | $342,000 | $342,000 | Mar 25, 2026 | Home | 1 | 1 | 665 | $514 | — | 100.0% | 3 |
| 5335 SW 74th St, Miami FL 33143 | $2,375,000 | $2,250,000 | Mar 16, 2026 | Home | 3 | 2 | 2,159 | $1,100 | 12,500 sf | 105.6% | 10 |
| 7821 SW 54th Ct, Miami FL 33143 | $4,100,000 | $4,200,000 | Mar 13, 2026 | Home | 5 | 7 | 4,306 | $952 | 10,000 sf | 97.6% | 55 |
| 7975 SW 52nd Ct, Miami FL 33143 | $4,500,000 | $4,725,000 | Mar 12, 2026 | Home | 6 | 7 | 5,888 | $764 | 12,500 sf | 95.2% | 128 |
| 7700 SW 56th Ave # 4, Miami FL 33143 | $369,500 | $385,000 | Feb 26, 2026 | Home | 2 | 1 | 840 | $440 | — | 96.0% | 88 |
| 7401 SW 54th Ave, Miami FL 33143 | $7,525,000 | $7,525,000 | Feb 20, 2026 | Home | 7 | 9 | 5,780 | $1,302 | 12,500 sf | 100.0% | 162 |
| 7490 SW 56th Ct, Miami FL 33143 | $2,650,000 | $2,650,000 | Jan 30, 2026 | Home | 3 | 5 | 3,104 | $854 | — | 100.0% | 1 |
Miami, FL
Unincorporated Dade County, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL