7895 SW 52nd Ct, Miami FL 33143
Miami, FL
Miami, Florida
Coveted enclave of lush, tree-canopied streets with charming historic homes near Coconut Grove.
$1M - $5M+
Price Range
12
Active Listings
Miami
City
33143
ZIP Code(s)
Quiet, family-oriented, walkable to the Grove
$9K – $9.6M
$7K – $8.8M
$5.4M
$5.3M
$4.5M
$3.2M
$2.2M
$16K
$8K
Active listings & sold data from the past 12 months
Receive a personalized High Pines market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.
Last 10 properties sold in High Pines
| Address | Sold Price | List Price | Close Date | Type | Beds | Baths | Sq Ft | $/Sq Ft | Lot Size | SP/LP % | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7440 SW 56th Ct, Miami FL 33143 | $2,600,000 | $2,600,000 | Jul 1, 2026 | Home | 3 | 4 | 3,104 | $838 | — | 100.0% | 90 |
| 5640 SW 78th St # 124C, Miami FL 33143 | $388,000 | $389,000 | Jun 26, 2026 | Home | 2 | 1 | 800 | $485 | — | 99.7% | 154 |
| 7220 SW 53rd Ct, Miami FL 33143 | $1,650,000 | $1,725,000 | Jun 25, 2026 | Home | 3 | 2 | 1,661 | $993 | 6,250 sf | 95.7% | 176 |
| 7900 SW 54th Ave, Miami FL 33143 | $4,950,000 | $5,395,000 | Jun 25, 2026 | Home | 6 | 7 | 5,068 | $977 | 10,000 sf | 91.8% | 75 |
| 7621 SW 55th Ave # 21A, Miami FL 33143 | $405,000 | $425,000 | Jun 18, 2026 | Home | 2 | 1 | 786 | $515 | — | 95.3% | 41 |
| 5210 SW 72nd St, Miami FL 33143 | $1,475,000 | $1,575,000 | Jun 15, 2026 | Home | 3 | 2 | 1,553 | $950 | 7,500 sf | 93.7% | 103 |
| 7535 SW 55th Ave, Miami FL 33143 | $2,350,000 | $2,300,000 | Apr 30, 2026 | Home | 3 | 3 | 1,872 | $1,255 | 10,875 sf | 102.2% | 1 |
| 7506 SW 55th Ave, Miami FL 33143 | $7,185,000 | $7,400,000 | Apr 21, 2026 | Home | 5 | 6 | 7,029 | $1,022 | 10,938 sf | 97.1% | 0 |
| 7621 SW 55th Ave # 22B, Miami FL 33143 | $425,000 | $440,000 | Apr 17, 2026 | Home | 2 | 1 | 786 | $541 | — | 96.6% | 54 |
| 7965 SW 53rd Ave, Miami FL 33143 | $5,600,000 | $5,695,000 | Apr 15, 2026 | Home | 6 | 7 | — | — | 8,330 sf | 98.3% | 252 |
Miami, FL
Miami, FL
Miami, FL
Unincorporated Dade County, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL