612 Sunset Dr, Coral Gables FL 33143
Coral Gables, FL
Miami, Florida
Exclusive residential enclave with sprawling estate homes on large lots near Coral Gables.
$2M - $20M+
Price Range
8
Active Listings
Miami
City
33156
ZIP Code(s)
Estate living, privacy, top schools
$7.0M – $24.5M
$20K – $26M
$8.8M – $14M
$8.5M
$7.9M
$22M
$15.9M
$12.9M
$11.2M
$10.4M
$10.0M
$9.8M
$8.5M
$7.5M
$3.8M
$3.5M
$2.9M
$7K
Active listings & sold data from the past 12 months
Receive a personalized Ponce Davis market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.
Last 10 properties sold in Ponce Davis
| Address | Sold Price | List Price | Close Date | Type | Beds | Baths | Sq Ft | $/Sq Ft | Lot Size | SP/LP % | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001 Pine Dr, Miami FL 33143 | $13,500,000 | $13,975,000 | Mar 30, 2026 | Home | 7 | 10 | 9,220 | $1,464 | 42,003 sf | 96.6% | 172 |
| 7701 SW 50th Ct, Miami FL 33143 | $4,550,000 | $4,550,000 | Mar 16, 2026 | Home | 5 | 5 | 3,565 | $1,276 | 10,143 sf | 100.0% | 4 |
| 4763 SW 82nd St, Miami FL 33143 | $12,230,000 | $12,900,000 | Mar 16, 2026 | Home | 7 | 6 | 5,977 | $2,046 | 56,192 sf | 94.8% | 144 |
| 5345 SW 84th St, Miami FL 33143 | $5,500,000 | $5,600,000 | Mar 16, 2026 | Home | 5 | 3 | 3,708 | $1,483 | 40,075 sf | 98.2% | 72 |
| 8150 SW 52nd Ave, Miami FL 33143 | $13,104,000 | $13,995,000 | Mar 16, 2026 | Home | 4 | 7 | 6,352 | $2,063 | 42,900 sf | 93.6% | 140 |
| 7250 SW 47 Ave, Coral Gables FL 33143 | $3,200,000 | $3,395,000 | Mar 13, 2026 | Home | 5 | 5 | 3,703 | $864 | 7,150 sf | 94.3% | 251 |
| 4845 SW 78th St, Miami FL 33143 | $8,800,000 | $9,999,999 | Feb 25, 2026 | Home | 7 | 9 | 8,485 | $1,037 | 45,999 sf | 88.0% | 86 |
| 7400 SW 47th Ct, Miami FL 33143 | $6,900,000 | $7,750,000 | Jan 12, 2026 | Home | 5 | 4 | 4,535 | $1,521 | 46,174 sf | 89.0% | 159 |
| 4920 SW 76 Street, Miami FL 33143 | $3,800,000 | $3,900,000 | Jan 9, 2026 | Land/Boat Docks | — | — | — | — | 18,938 sf | 97.4% | 13 |
| 4920 SW 76 Street, Miami FL 33143 | $3,800,000 | $3,900,000 | Jan 9, 2026 | Home | 3 | 3 | 1,882 | $2,019 | 18,938 sf | 97.4% | 35 |
Coral Gables, FL
Miami, FL
Miami, FL
Coral Gables, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL