Ponce Davis
Luxury Enclaves

Ponce Davis

Miami, Florida

Exclusive residential enclave with sprawling estate homes on large lots near Coral Gables.

$2M - $20M+

Price Range

8

Active Listings

Miami

City

33156

ZIP Code(s)

Lifestyle

Estate living, privacy, top schools

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (20)

Avg. List Price $11,174,550
Median List Price $9,282,500
Avg. Price / Sq Ft $1,579
Avg. Living Area 6,114 sqft
Avg. Lot Size 31,431 sqft

Sold — Past 12 Months (31)

Avg. Sold Price $7,511,527
Median Sold Price $5,980,000
Avg. Sold Price / Sq Ft $1,384
Avg. Original List Price $7,985,771
Avg. Living Area 4,956 sqft
Avg. Lot Size 26,188 sqft

Get Monthly Market Updates

Receive a personalized Ponce Davis market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Ponce Davis

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
5001 Pine Dr, Miami FL 33143 $13,500,000 $13,975,000 Mar 30, 2026 Home 7 10 9,220 $1,464 42,003 sf 96.6% 172
7701 SW 50th Ct, Miami FL 33143 $4,550,000 $4,550,000 Mar 16, 2026 Home 5 5 3,565 $1,276 10,143 sf 100.0% 4
4763 SW 82nd St, Miami FL 33143 $12,230,000 $12,900,000 Mar 16, 2026 Home 7 6 5,977 $2,046 56,192 sf 94.8% 144
5345 SW 84th St, Miami FL 33143 $5,500,000 $5,600,000 Mar 16, 2026 Home 5 3 3,708 $1,483 40,075 sf 98.2% 72
8150 SW 52nd Ave, Miami FL 33143 $13,104,000 $13,995,000 Mar 16, 2026 Home 4 7 6,352 $2,063 42,900 sf 93.6% 140
7250 SW 47 Ave, Coral Gables FL 33143 $3,200,000 $3,395,000 Mar 13, 2026 Home 5 5 3,703 $864 7,150 sf 94.3% 251
4845 SW 78th St, Miami FL 33143 $8,800,000 $9,999,999 Feb 25, 2026 Home 7 9 8,485 $1,037 45,999 sf 88.0% 86
7400 SW 47th Ct, Miami FL 33143 $6,900,000 $7,750,000 Jan 12, 2026 Home 5 4 4,535 $1,521 46,174 sf 89.0% 159
4920 SW 76 Street, Miami FL 33143 $3,800,000 $3,900,000 Jan 9, 2026 Land/Boat Docks 18,938 sf 97.4% 13
4920 SW 76 Street, Miami FL 33143 $3,800,000 $3,900,000 Jan 9, 2026 Home 3 3 1,882 $2,019 18,938 sf 97.4% 35

Nearby Neighborhoods