South Beach
Miami Beach & Islands

South Beach

Miami Beach, Florida

Iconic Art Deco district with world-famous beaches, nightlife, and dining on Ocean Drive.

$500K - $30M+

Price Range

12

Active Listings

Miami Beach

City

33139

ZIP Code(s)

Lifestyle

Vibrant urban beach living, walkable entertainment

Communities

38

Condos

35

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (968)

Avg. List Price $2,810,785
Median List Price $564,000
Avg. Price / Sq Ft $1,276
Avg. Living Area 1,185 sqft
Avg. Lot Size 15,218 sqft

Sold — Past 12 Months (901)

Avg. Sold Price $1,941,245
Median Sold Price $505,000
Avg. Sold Price / Sq Ft $943
Avg. Original List Price $2,121,380
Avg. Living Area 1,241 sqft
Avg. Lot Size 12,224 sqft

Get Monthly Market Updates

Receive a personalized South Beach market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in South Beach

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
1300 Monad Ter # 1A, Miami Beach FL 33139 $6,950,000 $7,200,000 May 28, 2026 Home 3 4 3,107 $2,237 96.5% 78
1662 Lincoln Ct # 508, Miami Beach FL 33139 $260,000 $270,000 May 27, 2026 Home 1 1 790 $329 96.3% 314
1614 Pennsylvania Ave # 2I, Miami Beach FL 33139 $410,000 $425,000 May 27, 2026 Home 2 2 882 $465 96.5% 127
326 Ocean Dr # 4, Miami Beach FL 33139 $300,000 $325,000 May 26, 2026 Home 1 1 686 $437 92.3% 41
1500 Ocean Dr # 904, Miami Beach FL 33139 $2,750,000 $3,000,000 May 26, 2026 Home 2 3 1,740 $1,580 91.7% 24
821 E Dilido Dr, Miami Beach FL 33139 $15,500,000 $16,250,000 May 26, 2026 Home 4 4 4,420 $3,507 13,408 sf 95.4% 12
302 W San Marino Dr, Miami Beach FL 33139 $11,300,000 $13,900,000 May 26, 2026 Home 3 3 3,178 $3,556 10,500 sf 81.3% 179
335 Ocean Dr # 239, Miami Beach FL 33139 $499,000 $525,000 May 22, 2026 Home 1 1 410 $1,217 95.0% 171
1211 Pennsylvania Ave # E1, Miami Beach FL 33139 $185,000 $208,000 May 22, 2026 Home 1 1 450 $411 88.9% 33
2301 Collins Ave, Miami Beach FL 33139 $3,000,000 $3,400,000 May 22, 2026 Home 3 3 1,860 $1,613 88.2% 112

Nearby Neighborhoods