South Miami
South Miami-Dade

South Miami

South Miami, Florida

Charming downtown village with a walkable Main Street, local boutiques, and top-rated schools.

$500K - $5M+

Price Range

12

Active Listings

South Miami

City

33143, 33155

ZIP Code(s)

Lifestyle

Small-town charm, walkable downtown, family-friendly

Communities

39

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (46)

Avg. List Price $1,690,087
Median List Price $1,049,000
Avg. Price / Sq Ft $711
Avg. Living Area 1,928 sqft
Avg. Lot Size 10,663 sqft

Sold — Past 12 Months (122)

Avg. Sold Price $1,436,712
Median Sold Price $916,750
Avg. Sold Price / Sq Ft $621
Avg. Original List Price $1,519,032
Avg. Living Area 1,965 sqft
Avg. Lot Size 10,544 sqft

Get Monthly Market Updates

Receive a personalized South Miami market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in South Miami

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
5711 SW 64th Ave, South Miami FL 33143 $1,280,000 $1,450,000 Sep 25, 2026 Home 3 2 1,514 $845 13,080 sf 88.3% 28
6001 SW 70th St # 445, South Miami FL 33143 $350,000 $375,000 Sep 24, 2026 Home 2 1 842 $416 — 93.3% 25
6001 SW 70th St # 412, South Miami FL 33143 $375,000 $385,000 Sep 23, 2026 Home 2 2 1,010 $371 — 97.4% 104
6861 SW 69th Ter, South Miami FL 33143 $1,850,000 $2,389,000 Sep 21, 2026 Home 3 3 2,505 $739 21,859 sf 77.4% 6
6001 SW 70th St # 313, South Miami FL 33143 $402,000 $415,000 Sep 17, 2026 Home 2 2 1,010 $398 — 96.9% 136
6834 SW 78th Ter, South Miami FL 33143 $925,000 $975,000 Sep 14, 2026 Home 3 2 1,170 $791 7,812 sf 94.9% 33
6473 Sunset Dr, South Miami FL 33143 $1,388,000 $1,398,000 Sep 14, 2026 Home 3 3 2,557 $543 5,880 sf 99.3% 7
6198 SW 63rd St, South Miami FL 33143 $785,000 $799,000 Sep 11, 2026 Home 3 2 1,147 $684 8,100 sf 98.2% 97
6751 SW 76th Ter, South Miami FL 33143 $4,171,500 $4,395,000 Sep 11, 2026 Home 5 6 4,162 $1,002 10,650 sf 94.9% 73
5975 SW 60th St, South Miami FL 33143 $820,000 $859,000 Sep 4, 2026 Home 3 2 1,296 $633 11,975 sf 95.5% 168

Nearby Neighborhoods