Surfside
Miami Beach & Islands

Surfside

Surfside, Florida

Charming, quiet beachfront town with a small-town feel and beautiful beaches.

$800K - $15M+

Price Range

12

Active Listings

Surfside

City

33154

ZIP Code(s)

Lifestyle

Peaceful beach community, walkable downtown

Communities

30

Condos

36

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (107)

Avg. List Price $4,708,380
Median List Price $1,100,000
Avg. Price / Sq Ft $1,382
Avg. Living Area 2,095 sqft
Avg. Lot Size 8,036 sqft

Sold — Past 12 Months (114)

Avg. Sold Price $4,430,149
Median Sold Price $1,337,500
Avg. Sold Price / Sq Ft $1,411
Avg. Original List Price $4,837,279
Avg. Living Area 2,184 sqft
Avg. Lot Size 7,538 sqft

Get Monthly Market Updates

Receive a personalized Surfside market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Surfside

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
9559 Collins Ave # B, Surfside FL 33154 $4,050,000 $4,500,000 Jul 13, 2026 Home 3 4 2,750 $1,473 90.0% 57
9208 Emerson Ave, Surfside FL 33154 $1,584,000 $1,650,000 Jul 13, 2026 Home 3 2 1,737 $912 5,600 sf 96.0% 74
9225 Collins Ave # 1409, Surfside FL 33154 $400,000 $519,000 Jul 10, 2026 Home 1 2 918 $436 77.1% 399
9156 Collins Ave # 502, Surfside FL 33154 $330,000 $349,000 Jul 10, 2026 Home 1 2 770 $429 94.6% 130
8900 Collins Ave # 304, Surfside FL 33154 $575,000 $575,000 Jul 1, 2026 Home 2 2 1,160 $496 100.0% 90
9045 Hawthorne Ave, Surfside FL 33154 $8,750,000 $9,995,000 Jun 26, 2026 Home 6 7 6,222 $1,406 11,200 sf 87.5% 114
9064 Bay Dr, Surfside FL 33154 $8,300,000 $9,000,000 Jun 26, 2026 Home 4 4 2,204 $3,766 9,250 sf 92.2% 43
9473 Byron Avenue, Surfside FL 33154 $1,507,425 $1,575,000 Jun 23, 2026 Home 3 2 1,798 $838 95.7% 2
500 94th St, Surfside FL 33154 $5,150,000 $5,495,000 Jun 15, 2026 Home 5 6 3,320 $1,551 11,760 sf 93.7% 80
8900 Harding Ave, Surfside FL 33154 $1,275,000 $1,275,000 Jun 12, 2026 Home 2 2 890 $1,433 6,860 sf 100.0% 42

Nearby Neighborhoods