Biscayne Park
Mainland Miami

Biscayne Park

Biscayne Park, Florida

Small, quiet village with lush landscaping and a strong sense of community.

$400K - $2M+

Price Range

12

Active Listings

Biscayne Park

City

33161

ZIP Code(s)

Lifestyle

Quiet village, nature, close-knit community

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (23)

Avg. List Price $2,062,696
Median List Price $1,350,000
Avg. Price / Sq Ft $809
Avg. Living Area 2,432 sqft
Avg. Lot Size 10,676 sqft

Sold — Past 12 Months (33)

Avg. Sold Price $1,639,264
Median Sold Price $1,100,000
Avg. Sold Price / Sq Ft $677
Avg. Original List Price $1,751,863
Avg. Living Area 2,286 sqft
Avg. Lot Size 11,643 sqft

Get Monthly Market Updates

Receive a personalized Biscayne Park market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Biscayne Park

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
11636 NE 7th Ave, Biscayne Park FL 33161 $3,000,000 $3,450,000 Apr 3, 2026 Home 4 6 3,354 $894 10,850 sf 87.0% 71
11370 NE 8th Ave, Biscayne Park FL 33161 $1,800,000 $1,880,000 Apr 1, 2026 Home 3 3 2,288 $787 11,250 sf 95.7% 84
690 NE 118th St, Biscayne Park FL 33161 $825,000 $889,000 Mar 30, 2026 Home 3 1 997 $827 8,625 sf 92.8% 175
1130 NE 111th St, Biscayne Park FL 33161 $699,000 $699,000 Mar 27, 2026 Residential Income 1,892 $369 100.0% 35
951 NE 116th St, Biscayne Park FL 33161 $880,000 $889,000 Mar 27, 2026 Home 3 1 1,631 $540 8,625 sf 99.0% 5
1106 NE 119th St, Biscayne Park FL 33161 $1,250,000 $1,349,000 Mar 16, 2026 Home 3 3 1,605 $779 10,125 sf 92.7% 22
11339 NE 8th Ct, Biscayne Park FL 33161 $1,060,000 $1,050,000 Mar 11, 2026 Home 3 2 2,388 $444 12,400 sf 101.0% 12
$4,300,000 $4,600,000 Mar 6, 2026 Home 5 6 3,783 $1,137 10,200 sf 93.5% 1
511 NE 119th St, Biscayne Park FL 33161 $1,500,000 $1,550,000 Mar 6, 2026 Home 5 4 3,933 $381 15,400 sf 96.8% 43
1000 NE 116th St, Biscayne Park FL 33161 $1,100,000 $1,150,000 Feb 27, 2026 Home 3 2 1,977 $556 13,680 sf 95.7% 21

Nearby Neighborhoods