Biscayne Park
Mainland Miami

Biscayne Park

Biscayne Park, Florida

Small, quiet village with lush landscaping and a strong sense of community.

$400K - $2M+

Price Range

12

Active Listings

Biscayne Park

City

33161

ZIP Code(s)

Lifestyle

Quiet village, nature, close-knit community

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (26)

Avg. List Price $1,855,308
Median List Price $1,312,500
Avg. Price / Sq Ft $837
Avg. Living Area 2,201 sqft
Avg. Lot Size 10,430 sqft

Sold — Past 12 Months (32)

Avg. Sold Price $1,829,719
Median Sold Price $1,220,000
Avg. Sold Price / Sq Ft $700
Avg. Original List Price $1,950,046
Avg. Living Area 2,476 sqft
Avg. Lot Size 11,718 sqft

Get Monthly Market Updates

Receive a personalized Biscayne Park market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Biscayne Park

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
971 NE 116th St, Biscayne Park FL 33161 $1,450,000 $1,330,000 May 14, 2026 Home 4 4 2,348 $618 12,000 sf 109.0% 144
640 NE 115th St, Biscayne Park FL 33161 $938,000 $945,000 Apr 30, 2026 Home 3 2 1,488 $630 9,375 sf 99.3% 6
11011 NE 9th Ct, Biscayne Park FL 33161 $1,340,000 $1,350,000 Apr 28, 2026 Home 6 3 2,539 $528 10,050 sf 99.3% 8
1002 NE 117th St, Biscayne Park FL 33161 $3,100,000 $3,599,000 Apr 23, 2026 Home 4 6 3,031 $1,023 10,500 sf 86.1% 54
11143 NE 8th Ave, Biscayne Park FL 33161 $3,625,000 $3,750,000 Apr 21, 2026 Home 4 5 3,918 $925 10,000 sf 96.7% 110
11636 NE 7th Ave, Biscayne Park FL 33161 $3,000,000 $3,450,000 Apr 3, 2026 Home 4 6 3,354 $894 10,850 sf 87.0% 71
11370 NE 8th Ave, Biscayne Park FL 33161 $1,800,000 $1,880,000 Apr 1, 2026 Home 3 3 2,288 $787 11,250 sf 95.7% 84
690 NE 118th St, Biscayne Park FL 33161 $825,000 $889,000 Mar 30, 2026 Home 3 1 997 $827 8,625 sf 92.8% 175
1130 NE 111th St, Biscayne Park FL 33161 $699,000 $699,000 Mar 27, 2026 Residential Income 1,892 $369 100.0% 35
951 NE 116th St, Biscayne Park FL 33161 $880,000 $889,000 Mar 27, 2026 Home 3 1 1,631 $540 8,625 sf 99.0% 5

Nearby Neighborhoods