Biscayne Park
Mainland Miami

Biscayne Park

Biscayne Park, Florida

Small, quiet village with lush landscaping and a strong sense of community.

$400K - $2M+

Price Range

12

Active Listings

Biscayne Park

City

33161

ZIP Code(s)

Lifestyle

Quiet village, nature, close-knit community

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (24)

Avg. List Price $1,852,163
Median List Price $1,418,500
Avg. Price / Sq Ft $808
Avg. Living Area 2,238 sqft
Avg. Lot Size 10,693 sqft

Sold — Past 12 Months (49)

Avg. Sold Price $1,745,031
Median Sold Price $1,245,000
Avg. Sold Price / Sq Ft $684
Avg. Original List Price $1,852,089
Avg. Living Area 2,423 sqft
Avg. Lot Size 11,650 sqft

Get Monthly Market Updates

Receive a personalized Biscayne Park market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Biscayne Park

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
12045 Griffing Blvd, Biscayne Park FL 33161 $1,300,000 $1,450,000 Sep 23, 2026 Home 3 3 2,354 $552 15,928 sf 89.7% 48
11002 NE 10th Ave, Biscayne Park FL 33161 $725,000 $749,000 Sep 14, 2026 Residential Income — — 1,460 $497 — 96.8% 60
10910 NE 9th Ct, Biscayne Park FL 33161 $1,230,000 $1,125,000 Sep 11, 2026 Home 4 2 1,638 $751 10,275 sf 109.3% 166
1012 NE 116th St, Biscayne Park FL 33161 $1,140,000 $1,175,000 Sep 4, 2026 Home 3 2 1,903 $599 11,400 sf 97.0% 5
1015 NE 112th St, Biscayne Park FL 33161 $927,800 $950,000 Aug 28, 2026 Residential Income — — 1,626 $571 — 97.7% 141
1075 NE 120th St, Biscayne Park FL 33161 $907,000 $995,000 Aug 26, 2026 Home 3 1 816 $1,112 10,200 sf 91.2% 21
11780 NE 8th Ave, Biscayne Park FL 33161 $2,640,000 $2,894,000 Aug 14, 2026 Home 4 5 2,887 $914 11,325 sf 91.2% 121
730 NE 116th St, Biscayne Park FL 33161 $1,399,000 $1,399,000 Aug 13, 2026 Home 4 4 2,789 $502 10,875 sf 100.0% 13
700 NE 118th St, Biscayne Park FL 33161 $800,000 $850,000 Aug 13, 2026 Home 3 2 1,800 $444 8,280 sf 94.1% 243
11402 NE 8th Ct, Biscayne Park FL 33161 $1,025,000 $1,180,000 Aug 5, 2026 Home 0 0 2,912 $352 12,400 sf 86.9% 143

Nearby Neighborhoods