3886 Biscayne Blvd, Miami FL 33137
Miami, FL
Miami, Florida
Luxury shopping destination with flagship stores, contemporary architecture, and fine dining.
$500K - $5M+
Price Range
12
Active Listings
Miami
City
33137
ZIP Code(s)
High-end shopping, art galleries, upscale dining
$3.7M – $32M
$1.6M – $3.3M
$1.4M – $7M
$1.4M – $11.0M
$1.5M – $6.1M
$1.6M – $3.9M
$1.7M – $2.3M
$4.3M – $7.7M
$1.6M – $3.6M
$2.0M – $3.0M
$3.2M – $6M
$3.0M – $4.3M
$2.6M – $4.0M
$2.1M – $3.3M
$2.4M
$5.9M – $10.3M
$3.2M – $6.8M
$4.5M – $5.8M
$1.8M – $2.2M
$1.6M
$1.6M – $1.6M
$45M
$24.9M
$15M
$8.2M
$7.8M
$7.5M
$7.5M
$6.6M
$6.3M
$5.5M
$4.1M
$4M
$3.5M
$3.3M
$3.1M
$3.0M
$3.0M
$2.9M
$2.8M
$2.7M
$2.7M
$2.2M
$2M
$1.9M
$1.8M
$1.6M
$1.6M
$1.6M
$1.5M
$1.5M
$1.4M
$1.4M
$1.5M – $5.9M
$1.4M – $5.0M
$1.5M – $6M
$1.4M – $3.5M
$1.5M – $3.4M
$1.7M – $3.8M
$1.9M – $2.7M
$2.5M – $8.5M
$6.3M – $6.6M
$1.7M – $2.9M
$2.0M – $2.2M
$3.0M
$2.8M
$2.6M
$2.3M
$2.2M
$1.9M
$1.8M
$1.8M
$1.8M
$1.7M
$1.6M
$1.6M
Active listings & sold data from the past 12 months
Receive a personalized Design District market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.
Last 10 properties sold in Design District
| Address | Sold Price | List Price | Close Date | Type | Beds | Baths | Sq Ft | $/Sq Ft | Lot Size | SP/LP % | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3470 E Coast Ave # H1412, Miami FL 33137 | $470,000 | $485,000 | May 28, 2026 | Home | 1 | 2 | 735 | $639 | — | 96.9% | 32 |
| 4250 Biscayne Blvd # 1112, Miami FL 33137 | $385,000 | $390,000 | May 27, 2026 | Home | 1 | 1 | 640 | $602 | — | 98.7% | 67 |
| 700 NE 26th Ter # 4203, Miami FL 33137 | $4,000,000 | $4,295,000 | May 27, 2026 | Home | 4 | 6 | 3,788 | $1,056 | — | 93.1% | 32 |
| 333 NE 24th Street # 1102, Miami FL 33137 | $390,000 | $390,000 | May 27, 2026 | Home | 1 | 1 | 693 | $563 | — | 100.0% | 139 |
| 611 NE 52nd Ter, Miami FL 33137 | $1,747,500 | $1,900,000 | May 26, 2026 | Home | 3 | 2 | 2,070 | $844 | 8,250 sf | 92.0% | 124 |
| 177 NE 47th St, Miami FL 33137 | $855,000 | $899,900 | May 25, 2026 | Home | 3 | 2 | 1,596 | $536 | 5,244 sf | 95.0% | 19 |
| 3301 NE 1st Ave # M0301, Miami FL 33137 | $660,000 | $699,000 | May 22, 2026 | Home | 2 | 2 | 1,613 | $409 | — | 94.4% | 144 |
| 501 NE 31st St # 2906, Miami FL 33137 | $770,000 | $819,000 | May 22, 2026 | Home | 3 | 2 | 1,152 | $668 | — | 94.0% | 2 |
| 261 NE 47th St, Miami FL 33137 | $1,715,000 | $1,759,000 | May 21, 2026 | Home | 3 | 2 | 1,677 | $1,023 | 6,500 sf | 97.5% | 15 |
| 3301 NE 1st Ave # H1108, Miami FL 33137 | $465,000 | $475,000 | May 21, 2026 | Home | 1 | 2 | 861 | $540 | — | 97.9% | 55 |
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL