1305 SW 8th St, Miami FL 33135
Miami, FL
Miami, Florida
Historic Cuban neighborhood centered on Calle Ocho with authentic culture and cuisine.
$300K - $1.5M+
Price Range
12
Active Listings
Miami
City
33135
ZIP Code(s)
Cultural heritage, authentic dining, vibrant street life
$3K – $2.5M
$5K – $5.0M
$6K – $2.2M
$3K – $2.7M
$599K – $4.9M
$725K – $1.3M
$5K – $795K
$3K – $2.0M
$3K – $1.5M
$675K – $1.4M
$599K – $935K
$5K – $2.3M
$875K – $2.2M
$1.5M – $1.9M
$7K – $1.6M
$1.3M – $1.4M
$800K – $1.1M
$3K – $950K
$625K – $830K
$9.0M
$6.5M
$1.9M
$1.7M
$1.7M
$1.6M
$1.6M
$1.4M
$1.2M
$1.2M
$1.1M
$1.1M
$1.1M
$1M
$975K
$965K
$875K
$875K
$850K
$850K
$785K
$735K
$699K
$695K
$691K
$575K
$575K
$575K
$399K
$3K
$3K
$975K – $1.7M
$305K – $308K
$195K – $265K
$169K – $215K
$1.8M
$1.6M
$285K
$270K
$265K
$250K
$210K
Active listings & sold data from the past 12 months
Receive a personalized Little Havana market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.
Last 10 properties sold in Little Havana
| Address | Sold Price | List Price | Close Date | Type | Beds | Baths | Sq Ft | $/Sq Ft | Lot Size | SP/LP % | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2722 SW 5th St, Miami FL 33135 | $870,000 | $935,000 | May 27, 2026 | Residential Income | — | — | 1,952 | $446 | — | 93.0% | 112 |
| 1632 SW 12th St, Miami FL 33135 | $870,000 | $925,000 | May 27, 2026 | Home | 3 | 2 | 1,412 | $616 | 5,900 sf | 94.1% | 64 |
| 1601 SW 11th Ter, Miami FL 33135 | $1,425,000 | $1,495,000 | May 26, 2026 | Home | 4 | 3 | 2,535 | $562 | 6,638 sf | 95.3% | 10 |
| 2533 SW 5th St, Miami FL 33135 | $799,000 | $799,000 | May 26, 2026 | Home | 3 | 2 | 1,472 | $543 | 5,250 sf | 100.0% | 15 |
| 3194 SW 6th St, Miami FL 33135 | $573,000 | $575,000 | May 21, 2026 | Home | 2 | 2 | 1,481 | $387 | 6,707 sf | 99.7% | 3 |
| 1530 SW 2nd St # 405, Miami FL 33135 | $205,000 | $208,000 | May 21, 2026 | Home | 2 | 1 | 723 | $284 | — | 98.6% | 25 |
| 1939 SW 5th St # 4, Miami FL 33135 | $340,000 | $349,000 | May 15, 2026 | Home | 3 | 2 | 1,002 | $339 | — | 97.4% | 108 |
| 2614 SW 8th St, Miami FL 33135 | $4,300 | $4,500 | May 15, 2026 | Commercial Sale | — | — | — | — | 9,884 sf | 95.6% | 50 |
| 1755 SW 10th St, Miami FL 33135 | $1,897,800 | $2,100,000 | May 13, 2026 | Home | 3 | 4 | 3,630 | $523 | 11,800 sf | 90.4% | 53 |
| 1800 SW 3rd St Unit D, Miami FL 33135 | $375,000 | $379,900 | May 13, 2026 | Home | 2 | 2 | 802 | $468 | 2,040 sf | 98.7% | 75 |
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL