Miami Springs
Mainland Miami

Miami Springs

Miami Springs, Florida

Historic Pueblo Revival-style city with a charming downtown, golf course, and family-oriented vibe.

$400K - $2M+

Price Range

12

Active Listings

Miami Springs

City

33166

ZIP Code(s)

Lifestyle

Historic architecture, golf, family-friendly

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (38)

Avg. List Price $1,150,129
Median List Price $949,000
Avg. Price / Sq Ft $564
Avg. Living Area 1,928 sqft
Avg. Lot Size 10,858 sqft

Sold — Past 12 Months (83)

Avg. Sold Price $814,093
Median Sold Price $740,000
Avg. Sold Price / Sq Ft $486
Avg. Original List Price $861,847
Avg. Living Area 1,780 sqft
Avg. Lot Size 9,664 sqft

Get Monthly Market Updates

Receive a personalized Miami Springs market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Miami Springs

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
81 S Royal Poinciana Blvd, Miami Springs FL 33166 $2,325,000 $2,499,999 May 22, 2026 Home 4 6 4,887 $476 15,825 sf 93.0% 136
1740 Westward Dr, Miami Springs FL 33166 $1,010,000 $1,059,000 May 19, 2026 Home 4 3 2,832 $357 8,775 sf 95.4% 25
588 Palmetto Dr, Miami Springs FL 33166 $1,100,000 $1,150,000 May 8, 2026 Home 5 4 2,800 $393 11,250 sf 95.7% 7
685 Miller Drive # 404E, Miami Springs FL 33166 $225,000 $260,000 May 5, 2026 Home 2 2 — — — 86.5% 78
324 La Villa Dr, Miami Springs FL 33166 $820,000 $875,000 May 5, 2026 Home 5 3 1,606 $511 14,200 sf 93.7% 283
429 Deer Run, Miami Springs FL 33166 $1,260,000 $1,445,000 May 5, 2026 Home 3 3 2,875 $438 15,825 sf 87.2% 15
564 De Leon Dr, Miami Springs FL 33166 $875,000 $924,900 May 4, 2026 Home 3 3 1,873 $467 10,650 sf 94.6% 18
30 Bentley Dr, Miami Springs FL 33166 $899,000 $899,000 May 1, 2026 Home 3 2 1,710 $526 9,849 sf 100.0% 10
97 Corydon Dr, Miami Springs FL 33166 $825,000 $825,000 May 1, 2026 Home 4 3 2,850 $289 9,100 sf 100.0% 1
281 Iroquois St, Miami Springs FL 33166 $790,000 $774,900 Apr 27, 2026 Home 3 2 1,734 $456 10,800 sf 101.9% 80

Nearby Neighborhoods