Miami Springs
Mainland Miami

Miami Springs

Miami Springs, Florida

Historic Pueblo Revival-style city with a charming downtown, golf course, and family-oriented vibe.

$400K - $2M+

Price Range

12

Active Listings

Miami Springs

City

33166

ZIP Code(s)

Lifestyle

Historic architecture, golf, family-friendly

Market Statistics

Active listings & sold data from the past 12 months

Homes

Active Listings (29)

Avg. List Price $1,331,786
Median List Price $1,100,000
Avg. Price / Sq Ft $558
Avg. Living Area 2,308 sqft
Avg. Lot Size 11,241 sqft

Sold — Past 12 Months (83)

Avg. Sold Price $793,001
Median Sold Price $730,000
Avg. Sold Price / Sq Ft $482
Avg. Original List Price $838,667
Avg. Living Area 1,736 sqft
Avg. Lot Size 9,378 sqft

Get Monthly Market Updates

Receive a personalized Miami Springs market report every month — including price trends, new listings, recent sales, and price-per-square-foot analysis.

  • Active & sold comps by property type
  • Price / sq ft trends over time
  • Off-market opportunities in this area

No spam. Unsubscribe anytime.

Recent Sales

Last 10 properties sold in Miami Springs

Address Sold Price List Price Close Date Type Beds Baths Sq Ft $/Sq Ft Lot Size SP/LP % DOM
52 Flagler Dr, Miami Springs FL 33166 $530,000 $579,000 Apr 10, 2026 Home 2 2 891 $595 7,800 sf 91.5% 134
$700,000 $730,000 Apr 10, 2026 Home 3 2 1,816 $385 12,455 sf 95.9% 74
510 Lee Dr, Miami Springs FL 33166 $550,000 $630,000 Apr 6, 2026 Home 3 2 1,179 $466 7,020 sf 87.3% 36
358 Pine Ct, Miami Springs FL 33166 $635,000 $645,000 Apr 1, 2026 Home 3 1 918 $692 7,043 sf 98.4% 55
339 Falcon Ave, Miami Springs FL 33166 $755,000 $799,000 Mar 27, 2026 Home 3 2 1,624 $465 12,700 sf 94.5% 40
17 N Melrose Dr, Miami Springs FL 33166 $599,000 $699,000 Mar 19, 2026 Home 3 2 1,547 $387 7,800 sf 85.7% 98
511 Oriole Ave, Miami Springs FL 33166 $725,000 $765,000 Mar 16, 2026 Home 4 3 1,571 $461 10,050 sf 94.8% 92
830 Oriole Ave, Miami Springs FL 33166 $1,800,000 $1,980,000 Mar 9, 2026 Home 4 4 2,740 $657 8,799 sf 90.9% 37
389 Lafayette Dr, Miami Springs FL 33166 $459,900 $459,900 Mar 9, 2026 Home 2 1 1,110 $414 7,696 sf 100.0% 42
5245 NW 36th St # 230, Miami Springs FL 33166 $2,300 $2,499 Mar 2, 2026 Commercial Sale 1,046 sf 92.0% 155

Nearby Neighborhoods